<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design-O-Matic [NYC] : Blog &#38; Archived Projects &#187; General Updates</title>
	<atom:link href="http://www.design-o-matic.com/blog/category/general-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-o-matic.com/blog</link>
	<description>Recent work, archived projects and other info about Design-O-Matic [NYC] : www.design-o-matic.com</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.design-o-matic.com/blog/?pushpress=hub'/>
		<item>
		<title>JD Graffam&#8217;s book &#8220;CSS For Print Designers&#8221; now at Amazon</title>
		<link>http://www.design-o-matic.com/blog/2011/09/blog-post-jd-graffams-book-css-for-print-designers-now-at-amazon/</link>
		<comments>http://www.design-o-matic.com/blog/2011/09/blog-post-jd-graffams-book-css-for-print-designers-now-at-amazon/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print & Branding]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=567</guid>
		<description><![CDATA[Friend of Design-O-Matic and development whiz JD Graffam&#8217;s CSS how-to book is now available through Amazon. Highly recommended for those of you looking to get a handle on front-end coding, particularly if you&#8217;re coming from a traditional media background. Here&#8217;s a little more info: If you’re a print designer, you know the day is coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cssforprintdesigners.com/"><img class="alignleft size-full wp-image-565" style="margin-right: 10px;" title="book" src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/09/book.gif" alt="CSS For Print Designers, by JD Graffam" width="327" height="434" /></a>Friend of Design-O-Matic and development whiz <a title="Simple Focus" href="http://www.simplefocus.com/">JD Graffam&#8217;</a>s CSS how-to book is<a title="Order through Amazon" href="http://www.amazon.com/gp/product/0321765885/ref=as_li_ss_tl?ie=UTF8&amp;tag=jdgraffam-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0321765885"> now available through Amazon</a>. Highly recommended for those of you looking to get a handle on front-end coding, particularly if you&#8217;re coming from a traditional media background.<br />
<BR><BR><br />
Here&#8217;s a little more info:<BR><BR></p>
<blockquote style="margin:0 10px 0 10px"><p>If you’re a print designer, you know the day is coming when you’ll be asked to design a Web site. No matter whether you haven’t learned HTML and CSS yet because of a lack of time or technophobia, this book will get you started coding Web sites and making them look the way you want. You’ll be pleasantly surprised at how painless it is and how much you already know. And this book covers HTML5 and CSS3, so you’ll be working with the latest Web standards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2011/09/blog-post-jd-graffams-book-css-for-print-designers-now-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud to have been a part of the 2011 Tony Awards</title>
		<link>http://www.design-o-matic.com/blog/2011/06/proud-to-have-been-a-part-of-the-2011-tony-awards/</link>
		<comments>http://www.design-o-matic.com/blog/2011/06/proud-to-have-been-a-part-of-the-2011-tony-awards/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=556</guid>
		<description><![CDATA[The 2011 Tonys was an amazing show to work on, and we&#8217;re very proud of how it turned out! We were responsible for all the performance graphics which were displayed on massive LED panels during each song from the nominees. &#160; We started the process by shooting thousands of photos and many gigs of video [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Tonys was an amazing show to work on, and we&#8217;re very proud of how it turned out! We were responsible for all the performance graphics which were displayed on massive LED panels during each song from the nominees.</p>
<p>&nbsp;</p>
<p>We started the process by shooting thousands of photos and many gigs of video inside the theaters, in order to capture lighting changes and set elements. The photos were then carefully mined for textures and scenic pieces that we needed. Then the final video-based &#8220;sets&#8221; were painstaking constructed from this bank of images.</p>
<p>&nbsp;</p>
<p>Lots of hard work &amp; long hours were put into separating &amp; layering the video content so that we could do things like dynamically shift color during the performances. Pretty cool stuff!<a href="http://www.youtube.com/watch?v=vwL-qFNgBas" class="broken_link"></a></p>
<p>&nbsp;</p>
<p>To see what we mean, here are some videos that <em>other folks </em>(not us!) have uploaded to YouTube :</p>
<p>&nbsp;<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/qo6lPifGnGA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/0InYv_5uWak" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/69WpCBLrdSQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2011/06/proud-to-have-been-a-part-of-the-2011-tony-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Awards 2011 motion graphics</title>
		<link>http://www.design-o-matic.com/blog/2011/05/546/</link>
		<comments>http://www.design-o-matic.com/blog/2011/05/546/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=546</guid>
		<description><![CDATA[We&#8217;re excited to be working with Seth Easter Design and Hasbas Entertainment on &#8220;show look&#8221; motion graphics for the 2011 Tony Awards. This is shaping up to be a very interesting May&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonyawards.com/"><img class="alignleft size-full wp-image-547" style="position:relative; margin-right: 10px; top: -5px;" title="Untitled-1" src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/05/Untitled-1.png" alt="Tony Awards 2011" width="207" height="104" /></a>We&#8217;re excited to be working with Seth Easter Design and Hasbas Entertainment on &#8220;show look&#8221; motion graphics for the <a href="http://www.tonyawards.com/">2011 Tony Awards</a>. This is shaping up to be a very interesting May&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2011/05/546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: New clients &amp; recent projects</title>
		<link>http://www.design-o-matic.com/blog/2011/04/update-new-clients-recent-projects/</link>
		<comments>http://www.design-o-matic.com/blog/2011/04/update-new-clients-recent-projects/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash-based]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print & Branding]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=524</guid>
		<description><![CDATA[For the third year in a row, we&#8217;ll be working with the Robin Hood Foundation at their annual Javitz Center Gala. As usual, we&#8217;ll be building and performing live interactive Motion Graphics for the Donations &#38; Auctions portion of the event. This year promises to be as fun and worthwhile as ever, with Brian Williams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robinhood.org/home.aspx"><img class="alignleft size-thumbnail wp-image-528" style="margin-right: 10px;" title="blog-lady-gaga-&amp;-robin-hood" src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/04/blog-lady-gaga-robin-hood-350x350.jpg" alt="" width="350" height="350" /></a>For the third year in a row, we&#8217;ll be working with the <a href="http://www.robinhood.org/home.aspx">Robin Hood Foundation</a> at their annual Javitz Center Gala. As usual, we&#8217;ll be building and performing live interactive Motion Graphics for the Donations &amp; Auctions portion of the event.<br />
<BR><BR><br />
This year promises to be as fun and worthwhile as ever, with Brian Williams hosting the evening that wraps up with a performance by <a href="http://www.facebook.com/ladygaga">Lady Gaga</a>. Last year the evening provided a whopping $86 MILLION for fighting poverty in New York.<br />
<BR><BR><br />
Stay tuned for more&#8230;</p>
<p>&nbsp;</p>
<p><br clear="both"><BR><BR></p>
<p><a href="http://www.fancypantsi.com/"><img src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/04/blog_fancypants-logo1.jpg" alt="" title="blog_fancypants-logo" width="305" height="86" class="alignleft size-full wp-image-535" /></a>We also recently wrapped up some HTML5/CSS3 design consulting with <a href="http://www.fancypantsi.com/">Fancy Pants Interactive</a> for their snappy new site, which should be live very soon. They&#8217;re an amazingly capable development team that has powerful technical know-how with an unheard-of creative sensibility&#8211; if you need your creative concepts translated into superb interactive, you should get in touch.</p>
<p><BR clear="both"><BR></p>
<p><img src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/04/blog_logo-banner-for-post-20110427.jpg" alt="" title="blog_logo-banner-for-post-20110427" width="881" height="150" class="alignnone size-full wp-image-538" /></p>
<p>In other news, we&#8217;ve been working on Interactive and Online Advertising for some pharmaceutical and financial clients, new videos for <a href="http://www.worldbank.org/">the World Bank</a>, logos for the set/environment guys at Seth Easter Design, helping out with <a href="http://www.myspace.com/malevolentcreation">Malevolent Creation</a>&#8216;s new music video, and working with <a href="http://www.uffindellgroup.com/">Uffindell Group</a> on some digital for <a href="http://www.ameriprise.com">Ameriprise</a>&#8230;.among other things!</p>
<p><BR><BR><br />
Been a busy start to the year. More news soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2011/04/update-new-clients-recent-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love us some Waterbobble!</title>
		<link>http://www.design-o-matic.com/blog/2011/01/we-love-us-some-waterbobble/</link>
		<comments>http://www.design-o-matic.com/blog/2011/01/we-love-us-some-waterbobble/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[HTML-based]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=502</guid>
		<description><![CDATA[We&#8217;re madly in love with the Bobble these days, and not just because they&#8217;re a new client of ours. It&#8217;s a beautiful, simple, smart &#38; environmentally-conscious line of products (with more coming!), and it turns out they&#8217;re also incredibly nice guys with an interesting back story. If you don&#8217;t know, Bobble is a Karim Rashid-designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterbobble.com/"><img class="alignleft size-full wp-image-503" style="margin-right: 10px;" title="bobble_reflect" src="http://www.design-o-matic.com/blog/wp-content/uploads/2011/01/bobble_reflect.jpg" alt="WaterBobble.com" width="450" height="283" /></a>We&#8217;re madly in love with the Bobble these days, and not just because they&#8217;re a new client of ours. It&#8217;s a beautiful, simple, smart &amp; environmentally-conscious line of products (with more coming!), and it turns out they&#8217;re also incredibly nice guys with an interesting back story.<br />
<BR><br />
If you don&#8217;t know, Bobble is a <a href="http://www.karimrashid.com">Karim Rashid-designed</a> water bottle that filters ordinary tap water as you drink  it, saving all those disposable plastic vessels filling up our landfills. (Each colorful filter represents about 300 bottles saved.)<br />
<BR><br />
We&#8217;ve been working with them recently and are looking forward to some great new online coming soon, in partnership with <a href="http://www.safarisundays.com">Safari Sundays</a>, who, as luck would have it, are another bunch of really cool folks.<br />
<BR><BR><br />
Please stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2011/01/we-love-us-some-waterbobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays everyone!</title>
		<link>http://www.design-o-matic.com/blog/2010/12/happy-holidays-everyone/</link>
		<comments>http://www.design-o-matic.com/blog/2010/12/happy-holidays-everyone/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-o-matic.com/"><img class="aligncenter size-full wp-image-498" title="online_generic201012" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/12/online_generic201012.jpg" alt="Happy Holidays!" width="700" height="587" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2010/12/happy-holidays-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need more motion graphics wizards!</title>
		<link>http://www.design-o-matic.com/blog/2010/06/need-more-motion-graphics-wizards/</link>
		<comments>http://www.design-o-matic.com/blog/2010/06/need-more-motion-graphics-wizards/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=465</guid>
		<description><![CDATA[We&#8217;re looking to expand our roster of Motion Graphics resources on a project basis, so if you (or someone you know) is a highly-skilled, reliable and easy-going motion designer, please get in touch. After Effects (CS4 and/or CS5) wizardry is an absolute must, and 3D knowledge is a big plus but certainly not required. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-o-matic.com/blog/wp-content/uploads/2010/06/AE_logo.jpg"><img class="alignleft size-full wp-image-466" style="margin-right: 10px;" title="AE_logo" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/06/AE_logo.jpg" alt="" width="240" height="400" /></a>We&#8217;re looking to expand our roster of Motion Graphics resources on a project basis, so if you (or someone you know) is a highly-skilled, reliable and easy-going motion designer, please <a href="mailto:motion@design-o-matic.com">get in touch</a>.</p>
<p>After Effects (CS4 and/or CS5) wizardry is an absolute must, and 3D knowledge is a big plus but certainly not required. We work with folks both on- and off-site, but we generally start new resources off at our office until we&#8217;re all comfortable with workflow. NYC-based is preferred, but don&#8217;t necessarily let that stop you from giving us a shout; you never know.</p>
<p>Let us know what your standard rate is and what sort of availability you generally have. (Obviously, if you haven&#8217;t had a vacation in years because you&#8217;re always far too busy, then it might not be a good fit. But really, take some time for yourself on occasion. Jeez.)</p>
<p><a href="mailto:motion@design-o-matic.com">Email us here</a> with rate, availability, CV and link to your reel/site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2010/06/need-more-motion-graphics-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Gala event at Javitz Center raises $87m+ to fight NYC poverty</title>
		<link>http://www.design-o-matic.com/blog/2010/05/robin-hood-gala-event-at-javitz-center-raises-87m-to-fight-nyc-poverty/</link>
		<comments>http://www.design-o-matic.com/blog/2010/05/robin-hood-gala-event-at-javitz-center-raises-87m-to-fight-nyc-poverty/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash-based]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=454</guid>
		<description><![CDATA[Apologies for the very grainy (iPhone) photos. We hope to have proper production shots soon. In the meantime&#8230; The event was obviously a huge success: $87+ million dollars raised in one evening! It was a pleasure to see Sting play Message In A Bottle, as well as a full concert by Stevie Wonder. Brian Williams [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><a href="http://blogs.wsj.com/metropolis/2010/05/11/after-a-good-trading-day-wall-street-charity-raises-88-million/"><img class="alignleft size-full wp-image-457" title="IMG_1084" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/05/IMG_1084.jpg" alt="" width="640" height="480" /><br />
<img class="alignleft size-full wp-image-460" title="IMG_1089" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/05/IMG_1089.jpg" alt="" width="640" height="480" /></a></div>
<p>Apologies for the very grainy (iPhone) photos. We hope to have proper production shots soon. In the meantime&#8230;</p>
<p>The event was obviously a huge success: <a href="http://blogs.wsj.com/metropolis/2010/05/11/after-a-good-trading-day-wall-street-charity-raises-88-million">$87+ million dollars raised in one evening</a>! It was a pleasure to see <strong>Sting </strong>play<em> Message In A Bottle</em>, as well as a full concert by <strong>Stevie Wonder</strong>. <strong>Brian Williams</strong> hosted (along with help from <strong>Catherine Zeta-Jones</strong>, <strong>Michael Douglas</strong>, <strong>Uma Thurman</strong> and <strong>Rex Ryan</strong>), with comedy by <strong>Seth Meyers</strong> and <strong>Jimmy Fallon</strong>.</p>
<p>All in all, a wonderful experience. <a href="http://www.robinhood.org">Robin Hood</a> sure knows how to throw an amazing gala&#8230;and to contribute meaningfully to the fight against poverty in NYC.</p>
<p>(Our graphics can be seen on the large projection screens&#8230;more soon.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2010/05/robin-hood-gala-event-at-javitz-center-raises-87m-to-fight-nyc-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Foundation 2010 Gala event: video/application redux!</title>
		<link>http://www.design-o-matic.com/blog/2010/03/robin-hood-foundation-2010-gala-event-videoapplication-redux/</link>
		<comments>http://www.design-o-matic.com/blog/2010/03/robin-hood-foundation-2010-gala-event-videoapplication-redux/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash-based]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=437</guid>
		<description><![CDATA[We&#8217;re very excited to be working with Alex Coletti Productions and Brian Oakes on this year&#8217;s Robin Hood Foundation Gala. We fully expect it to be as fun and as much of a challenge as last year! See last year&#8217;s interactive motion graphics application.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.design-o-matic.com/work/robinhood.html"><img class="alignleft size-full wp-image-438" style="margin-right: 10px;" title="Robin-Hood-Twitter-Badge" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/03/Robin-Hood-Twitter-Badge.jpg" alt="" width="73" height="73" /></a>We&#8217;re very excited to be working with <a href="http://www.alexcoletti.com/">Alex Coletti Productions</a> and Brian Oakes on this year&#8217;s <a href="http://www.robinhood.org/home.aspx">Robin Hood Foundation</a> Gala. We fully expect it to be as fun and as much of a challenge as last year!</p>
<p><a href="http://www.design-o-matic.com/work/robinhood.html">See last year&#8217;s interactive motion graphics application</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2010/03/robin-hood-foundation-2010-gala-event-videoapplication-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While we&#8217;ve been out of touch</title>
		<link>http://www.design-o-matic.com/blog/2010/02/while-weve-been-out-of-touch/</link>
		<comments>http://www.design-o-matic.com/blog/2010/02/while-weve-been-out-of-touch/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.design-o-matic.com/blog/?p=414</guid>
		<description><![CDATA[As we gather new updates (which we&#8217;ll make as soon as we have a free moment!), we&#8217;d like to strongly encourage New Yorkers to make the trek to Queens to check out Flux Factory&#8216;s new space. While viewing the current exhibit in the brand-new (amazing!) living-and-gallery-space won&#8217;t come close to the experience of the initial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluxfactory.org/"><img class="alignleft size-full wp-image-415" style="margin-right: 10px;" title="IMG_0835" src="http://www.design-o-matic.com/blog/wp-content/uploads/2010/02/IMG_0835.jpg" alt="" width="354" height="266" /></a>As we gather new updates (which we&#8217;ll make as soon as we have a free moment!), we&#8217;d like to strongly encourage New Yorkers to make the trek to Queens to check out <a href="http://www.fluxfactory.org/">Flux Factory</a>&#8216;s new space. While viewing the current exhibit in the brand-new (amazing!) living-and-gallery-space won&#8217;t come close to the experience of the initial opening gala, you&#8217;re sure to find something exciting.</p>
<p>Plus, every Friday for a while there are new events and unveilings (like films starring Genesis P-Orridge for instance). Do yourself a favor and try to make one.</p>
<p>And don&#8217;t miss <a href="http://johnroach.net/">John Roach</a>&#8216;s doorbell: there are two components not including the button itself, so try to find the second, less obvious, one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-o-matic.com/blog/2010/02/while-weve-been-out-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

